Sizing
Your Custom Fit Starts Here: Penis Sleeve Size Chart
Find your ideal penis sleeve size using our custom fit chart. Compare sleeve lengths and diameters across all models to match your anatomy. Designed for realism, comfort, and body-safe performance, every sleeve is customizable for your unique girth and length. Whether you're new or upgrading, this chart ensures a seamless, confident fit.
* Click on a model name for a direct link to its page.
The Tradesmen
| Model Name | Length | Diameter |
|---|---|---|
| Apprentice | 8 3/8" | 1.8 |
| Apprentice (old version) | 9" | 1.8 |
| Journeyman | 8.5" | 1.89 |
| Journeyman (old version) | 9" | 1.89 |
| Pipefitter | 8.75" | 2 |
| Pipefitter (old version) | 9" | 2 |
| Welder | 8 7/8" | 2.13 |
| Welder (old version) | 9" | 2.13 |
| Foreman | 9" | 2.19 |
| Foreman (old version) | 9" | 2.19 |
| Superintendent | 8 7/8" | 2.29 |
| Superintendent (old version) | 9" | 2.29 |
The Wise Guys
The Royals
Tasty's Favorite
| Model Name | Length | Diameter |
|---|---|---|
| Tasty 1.6 | 10.25" | 1.6 |
| Tasty 1.75 | 10.25" | 1.75 |
| Tasty 2.0 | 10.25" | 2 |
| Tasty 2.25 | 10.25" | 2.25 |
| Tasty 2.4 | 10.25" | 2.4 |
| Tasty 2.625 | 10.25" | 2.625 |
| Tasty 2.75 | 10.25" | 2.75 |
| Tasty base | 8.75" | 2.375 |
The Juggernauts
| Model Name | Length | Diameter |
|---|---|---|
| Titan | 12" | 2 5/8 |
| Almighty | 12.75" | 3 1/2 |
| Hammer | 9" | 2.5 |
| Tank | 9" | 2 5/8 |
| The Viking | 10" | 2.625 |
Customer Creations
| Model Name | Length | Diameter |
|---|---|---|
| Mr. Stretch | 10" | 4 1/8 |
| Genesis | 8.25" | 2 7/8 |
| Genesis (curved) | 8.25" | 2 7/8 |
| Apollo | 8.5" | 3.5 |
| Crane | 9.75" | 2 7/8 |
| Shadow Daddy | 9.5" | 3.0 |
The Mini Me's
| Model Name | Length | Diameter |
|---|---|---|
| Associate Jr. | 9.5" | 1.96 |
| Associate Mini | 9.5" | 1.75 |
| Capo Jr. | 9.5" | 2 |
| Capo Mini | 9.5" | 1 7/8 |
| Consigliere Jr. | 9.25" | 2.03 |
| Consigliere Mini | 9.25" | 1 7/8 |
| Don Jr. | 9.25" | 2 |
| Don Mini | 9.25" | 1.75 |
| Barron Jr. | 9.5" | 2 |
| Barron Mini | 9.5" | 1.75 |
| Marquees Jr. | 9.5" | 2 |
| Marquees Mini | 9.5" | 1 7/8 |
| The Viking Jr. | 10" | 2.25 |
| The Viking Mini | 10" | 1.75 |
| The Tank Mini | 9" | 1.75 |
| The Prince Mini | 9.5" | 1.75 |
| The Prince Jr. | 9.5" | 2 |
| The Governor Jr. | 10" | 2.25 |
| The Governor Mini | 10" | 1.75 |
| The Delegate Jr. | 10" | 2.25 |
| The Delegate Mini | 10" | 1.85 |
| The Congressman Jr. | 10" | 2.25 |
| The Congressman Mini | 10" | 1.85 |
| The Ambassador Jr. | 10" | 2.25 |
| The Ambassador Mini | 10" | 1.85 |
The Adonis Line Up
| Model Name | Length | Diameter |
|---|---|---|
| The Adonis | 10" | 2.625 |
| The Adonis 2.38 | 10" | 2.38 |
| The Adonis 1.75 | 9.5" | 1.75 |
| The Adonis 2.2 | 10" | 2.2 |
The Titans
| Model Name | Length | Diameter |
|---|---|---|
| The Titan Mini | 10" | 1.75 |
| The Titan Jr. | 10" | 2.25 |
| The Titan 2.1 | 10" | 2.1 |
| The Titan | 12" | 2.625 |
The Politicians
| Model Name | Length | Diameter |
|---|---|---|
| The Senator | 10.25" | 2.625 |
| The Mayor | 8.5" | 1.875 - 2.25 |
| The Governor | 10" | 2.38 |
| The Delegate | 10" | 2.4 |
| The Congressman | 10" | 2.4 |
| The Ambassador | 10" | 2.4 |
The Consiglieres
| Model Name | Length | Diameter |
|---|---|---|
| The Consigliere Max | 12" | 3.25 |
| The Consigliere 2.375 | 9.25" | 2.375 |
| The Consigliere | 9.25" | 2.2 |
| The Consigliere Jr | 9.25" | 2.03 |
| The Consigliere Mini | 9.25" | 1.875 |
